Difference between revisions of "Jdrama Fansub Map 2014"
(→Spring 2014) |
(→Fall 2014 - SP Dramas) |
||
| Line 1,941: | Line 1,941: | ||
|[[dramawiki:Naze Shojowa Yukai Sa Renakereba Naranakatta no Ka?|Naze Shoujo wa Yuukai Sarenakereba Naranakatta no ka?]] | |[[dramawiki:Naze Shojowa Yukai Sa Renakereba Naranakatta no Ka?|Naze Shoujo wa Yuukai Sarenakereba Naranakatta no ka?]] | ||
|'''([http://torachan2006.livejournal.com/ Soft])''' [http://torachan2006.livejournal.com/ torachan2006] (complete) | |'''([http://torachan2006.livejournal.com/ Soft])''' [http://torachan2006.livejournal.com/ torachan2006] (complete) | ||
| − | |'''(ITA Soft)''' [[MIST Fansub]] ( | + | |'''(ITA Soft)''' [[MIST Fansub]] (complete)<br> |
'''(POL Soft)''' [[BakaFansubs]] (complete) | '''(POL Soft)''' [[BakaFansubs]] (complete) | ||
| | | | ||
Revision as of 21:34, 4 May 2015
| This page contains entries for fansubbers coordination/communication purposes. | |
|---|---|
|
The general consensus is that if it is freely available and accessible, it is okay to enter it in. If there is some sort of site/link restriction in place, it is up to the discretion of the fansub group or fansubber to list it. Where no drama progress is made within the last 3 months (based on the last known subtitle post dates), entries may be marked as 'on hiatus' or 'dropped', unless there is further confirmation that the drama has been dropped beforehand. Any dropped projects may be picked up by a subber/group. If you are unsure how to use this fansub wiki, but think something should be added, make a comment using the page's wiki discussion tab. Thank you for your co-operation/understanding. | |
| Drama Fansub Maps | |
|---|---|
| JDrama | 2004 & earlier • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 • 2026 • 2027 • 2028 |
| KDrama | 2003 & earlier • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 |
| CDrama | 2004 & earlier • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 |
| List of completed dramas | |
| JDramas • KDramas • CDramas • HKDramas • TWDramas • SGDrama | |
Winter 2014
| Air time | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|
| 8:15 | NHK | Gochisousan | (Soft) Kimigayo Fansubs (dropped)
(Soft) Tails (complete) |
(FRA Soft) Suzaku-Drama Fansub (announced) | |
| Mon.20 | TBS | Inpei Sousa | |||
| Mon.21 | Fuji | Shitsuren Chocolatier | (Hard) STORMY team (in progress)
(Soft) akamiso (complete) |
(POL Hard) KTNews Fansubs (in progress)
(FRA Soft) Nos Johnny's Fansub (complete) |
occultangle |
| Mon.24:20 | TBS | Dark System ~ Koi no Ouza Ketteisen | (Hard) haruyama5993 (complete) | (POL Hard) KTNews Fansubs (announced) | |
| Tue.21 | Fuji | Fukuie Keibuho no Aisatsu | (Soft) evbo (complete) | ||
| Tue.22 | Fuji | Team Batista Season 4 ~ Radenmeikyuu | (Soft) Heiwa Fansubs (complete) | (POL Hard) KTNews Fansubs (announced) | |
| Tue.22 | NHK | Kami no Tsuki | (Hard) Watashi-Subs (in progress) | (KOR Soft) \( -o _ o- )/ (complete) | |
| Tue.23 | NHK | Ofukousan | (Soft) Murai82 (complete) | ||
| Wed.22 | NTV | Ashita, Mama ga Inai | (Soft) JUSTICE (in progress)
(Soft) torachan2006 (Ep 6 - 9) |
(POL Hard) KTNews Fansubs (announced) | |
| Wed.22 | Fuji | Boku no Ita Jikan | (Soft) n/a (complete) | (POR) Asian Team (complete) (FRA Hard) Suzaku-Drama Fansub & Kehai-Fansub (complete) |
|
| Thu.20 | NHK | Nezumi, Edo o Hashiru | (Soft) takki.us (complete) | (FRA Soft) Obachan Pawaa Team (in progress) | |
| Thu.21 | TV Asahi | Kinkyuu Torishirabeshitsu | (Soft) amrayu (complete) | (POL Hard) KTNews Fansubs (announced) | |
| Thu.21 | TBS | Dr. DMAT | (Soft) niji-bunny (complete) | (ITA Soft) Noraneko Clan (announced)
(FRA Soft) Nos Johnny's Fansub (complete) |
|
| Thu.22 | Fuji | Iryu 4 Team Medical Dragon | (Soft) penk_88 (in progress) | Akiramike | |
| Thu.24 | NTV | Isharyou Bengoshi | (Soft) n/a (complete) | Akiramike | |
| Fri.20 | Fuji | Tenchuu ~ Yami no Shiokinin | (Soft) earthcolors + wilki (complete) | ||
| Fri.20 | TV Tokyo | Sanbiki no Ossan | (Soft) Candylemon (complete) | ||
| Fri.22 | TBS | Yoru no Sensei | (POL Hard) KTNews Fansubs (announced) | ||
| Fri.23:15 | TV Asahi | Watashi no Kiraina Tantei | (Soft) Helloheydays (complete) | (FRA Hard) KumoToile & Miyou Fansub (in progress) | |
| Fri.24:58 | TBS | Yamikin Ushijima-kun Season 2 | (Soft) Monchi (complete) | ||
| Fri.24:12 | TV Tokyo | Nazo no Tenkousei | (Soft) Justice (complete) | ||
| Sat.21 | WOWOW | Neo Ultra Q | (Soft) Champstice (in progress) | ||
| Sat.21 | NTV | Senryokugai Sousakan | (Soft) nyababan (complete) | ||
| Sat.23:10 | Fuji | Lost Days | (Soft) sky_of_secrets (complete) | (FRA Hard) M-Alice Fansub (complete) | |
| Sat.23:55 | TV Tokyo | Dai Tokyo Toy Box | Akiramike | ||
| Sat.24:50 | NTV | SHARK | (Soft & Hard) Hakuchan (complete) |
(FRA Hard) Kehai-Fansub (complete) (ITA Soft) Noraneko Clan (Announced) (FRA Soft) Nos Johnny's Fansub (complete) |
|
| Sun.20 | NHK | Gunshi Kanbee | (Soft) tiger457 (in progress) | (FRA Hard) AkainoDrama (in progress) (HUN Soft) Scharnhorst (in progress) |
|
| Sun.21 | TBS | S ~ Saigo no Keikan | (Soft) hydemyself (in progress)
(Soft) torachan2006 (complete) |
(FRA Hard) Chan Mokona Fansub & Mizuki no Drama Fansub (announced)
(POL Soft) BakaFansubs (complete) |
Murai82 |
| Sun.22 | NHK BS | Hanasaku Ashita | |||
| Sun.22 | WOWOW | Chi no Wadachi |
Winter 2014 - SP Dramas
Spring 2014
| Air time | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|
| 8:15 | NHK | Hanako to Anne | (Soft) mecchaumai (in progress)
(Soft) Tails (in progress) |
dhisashi | |
| Mon.20 | TBS | White Lab | (Soft) torachan2006 (complete) | (FRA Soft) Nos Johnny's Fansub (complete) | Magboro |
| Mon.21 | Fuji | Gokuaku Ganbo | (Soft) n/a (complete) | bluetortoise | |
| Tue.21 | Fuji | Bitter Blood | (Soft) n/a (complete) | (POL Soft) Lizards@DEEP & BakaFansubs (complete) | |
| Tue.22 | Fuji | Black President | (Soft) evbo (complete) | Akiramike | |
| Tue.22 | TBS | Naruyouni Narusa Season 2 | (Soft) Kowaihitotachi (in progress) | ||
| Tue.22 | NHK | Silent Poor | (Soft) Heiwa Fansubs (complete) | ||
| Tue.23 | NHK | ||||
| Wed.21 | TV Asahi | TEAM | |||
| Wed.22 | NTV | Hanasaki Mai ga Damattenai | (Soft) anolibb (complete) | ||
| Wed.22 | Fuji | Smoking Gun | (Soft) junkrevo (ep1-7)/kurobuta subs(ep8-11) (complete) |
||
| Wed.23:15 | NHK | Shokubutsu Danshi Veranda | |||
| Thu.20 | NHK | Ginnikan | (Soft) earthcolors + wilki (complete) | ||
| Thu.20 | TV Asahi | Keiji 110kg 2 | (Soft) evbo (complete) | ||
| Thu.21 | TV Asahi | Border | (Soft) Helloheydays (complete) | (POL Hard) KTNews Fansubs (announced) (POL Soft) BakaFansubs (complete) |
|
| Thu.21 | TBS | MOZU Season 1 | (Soft) Miharu-Rush (complete) (Soft) torachan2006 (complete) |
(POL Soft) BakaFansubs (complete) | Akiramike |
| Thu.22 | Fuji | Zoku. Saigo Kara Nibanme no Koi | (Soft) Heiwa Fansubs (complete) | ||
| Thu.24 | NTV | Tokubou | (Soft) n/a (complete) | (FRA Hard) AkainoDrama (in progress) | |
| Fri.20 | Fuji | ||||
| Fri.20 | TV Tokyo | Maruho no Onna | (Soft) Candylemon (complete) | ||
| Fri.22 | TBS | Alice no Toge | (Soft) subie06 (complete) | (POL Hard) KTNews Fansubs (announced)
(FRA Hard) M-Alice Fansub, Mizuki no Drama Fansub & Asia-Smile (announced) |
|
| Fri.22 | NHK BS | Tsuma wa, Kunoichi: Saishuushou | (Soft) Kz (complete) | ||
| Fri.23:15 | TV Asahi | Shinigami-kun | (Soft) earthcolors + wilki (complete) | (POL Hard) KTNews Fansubs (announced)
(FRA Soft) Nos Johnny's Fansub + Johnny's Milkway (complete) |
|
| Fri.24:58 | TBS | ||||
| Fri.24:12 | TV Tokyo | River's Edge Ookawabata Tanteisha | (Soft) arakira + earthcolors (complete) | (POL Soft) BakaFansubs (complete) | furransu |
| Sat.21 | NHK | Long Goodbye | (Soft) maboroshinohikari (complete) | (ELL Soft) GrTeam (complete) | |
| Sat.21 | WOWOW | ||||
| Sat.21 | NTV | Yowakutemo Katemasu | (Soft) junkrevo (in progress) | (IND Soft) 7mi12 (dropped)
(POL Hard) KTNews Fansubs (announced) (FRA Soft) Nos Johnny's Fansub (dropped) |
|
| Sat.23:10 | Fuji | First Class | (Soft) Onekusagi@lj (complete) | (POL Hard) KTNews Fansubs (announced)
(FRA Soft) Nos Johnny's Fansub (complete) |
yuki-ichigo |
| Sat.23:55 | TV Tokyo | ||||
| Sat.24:50 | NTV | SHARK Season 2 | (Soft + Hard) Arisu-subs@lj (complete) | (FRA Hard) Kehai-Fansub (in progress) (POL Soft) BakaFansubs (complete) (FRA Soft) Nos Johnny's Fansub (complete) |
|
| Sun.20 | NHK | Gunshi Kanbee | (Soft) tiger457 (in progress) | ||
| Sun.21 | TBS | Roosevelt Game | (Soft) subie (complete) | ||
| Sun.22 | NHK BS | Coffee-ya no Hitobito | (Soft) BaBa (complete) | Akiramike | |
| Sun.22 | NHK BS | Platonic | (Soft) BaBa (in progress) | (POL Soft) BakaFansubs (in progress) | |
| Sun.22 | WOWOW | Tokusou |
Spring 2014 - SP Dramas
Summer 2014
| Air time | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|
| 8:15 | NHK | Hanako to Anne | (Soft) mecchaumai (in progress)
(Soft) Tails (in progress) |
dhisashi | |
| Mon.20 | TBS | Petero no Soretsu | (Soft) subie06 (complete) | xxo | |
| Mon.21 | Fuji | Hero 2014 | (Soft) MrJordau (complete) | ||
| Tue.21 | Fuji | Asunaro San San Nana Byoushi | |||
| Tue.22 | Fuji | GTO 2014 | (Soft) n/a (complete) | ||
| Tue.22 | TBS | Tokyo Scarlet | (Soft) menimienaimono (complete) (Soft) Akhora (in progress) |
||
| Tue.22 | NHK | Seijo | (Soft) Heiwa Fansubs (complete) | ||
| Tue.23:15 | NHK BS | Owakon TV | (Soft) Kowaihitotachi (complete) | ||
| Tue.23:15 | NHK BS | Time Spiral | (Soft) Eric Paroissien (complete) | (DEU Soft) Akina-Fansubs (complete) (ITA Soft) World of Sub (complete) |
|
| Tue.25:11 | TBS | Again! | (Soft) Jounetsu_8 (complete) | (FRA Hard) Kehai-Fansub (in progress) |
|
| Wed.22 | NTV | ST: Aka to Shiro no Sousa File | (Soft) n/a (complete) | (FRA) Suzaku-Drama Fansub (in progress) | |
| Wed.22 | Fuji | Wakamonotachi 2014 | (Soft) n/a (complete) | (ITA Soft) MIST Fansub (announced) | |
| Wed.23:58 | TV Tokyo | Kodoku no Gurume Season 4 | (Soft) earthcolors + wilki (complete) | xxo | |
| Thu.20 | TV Asahi | Nobunaga no Chef 2 | (Soft) Super Saiyan (complete) | ||
| Thu.20 | NHK | Yoshiwara Uradoushin | Akiramike | ||
| Thu.21 | TV Asahi | Zero no Shinjitsu | (Soft) Eric Paroissien (complete) | ||
| Thu.21 | TBS | Dososei | (Soft) Magnolialove (tentative) | (FRA) Neko Nyan (in progress) | |
| Thu.22 | Fuji | Hirugao: Heijitsu Gogo 3-ji no Koibito-tachi | (Soft) n/a (complete) | (HUN Soft) timbo + Riamara (complete) (DEU Soft) Maysn (in progress) |
Schwefelhexafluorid |
| Thu.24 | NTV | Jyuui-san Jiken Desuyo | (Soft) n/a (complete) | ||
| Fri.20 | TV Tokyo | Last Doctor | (Soft) Candylemon (complete) | ||
| Fri.22 | TBS | Kazokugari | (Soft here or here) Sky_of_Secrets (episodes 1-4) (Soft) rayray1991 (episodes 5-10) |
(FRA Soft) Nos Johnny's Fansub (complete) | Akiramike |
| Fri.23:15 | TV Asahi | Tokumei Tantei | (Soft) nyababan (in progress) | Akiramike | |
| Fri.24:58 | TBS | ||||
| Fri.24:12 | TV Tokyo | Aoihonoo | (Hard+Soft) Over-Time (in progress) | ||
| Sat.21 | WOWOW | ||||
| Sat.21 | NTV | Kindaichi Shonen no Jikenbo N(neo) | (Soft) Miharu-Rush (complete)
(Hard) NanimoAnimo (in progress) |
(FRA Soft) Nos Johnny's Fansub (complete) | |
| Sat.23:10 | Fuji | Suikyuu Yankees | (Soft+Hard here or here) JUMPnoArika + AozoraSubs (in progress) | (SPA Hard) Crazy Asian Love (complete) | |
| Sat.23:55 | TV Tokyo | ||||
| Sat.24:50 | NTV | Kinkyori Renai | (Soft + Hard) Arisu-subs@lj (complete) | (FRA Soft) Nos Johnny's Fansub (complete) | |
| Sun.20 | NHK | Gunshi Kanbee | (Soft) tiger457 (in progress) | ||
| Sun.21 | TBS | Oyaji no Senaka | (Soft) maboroshinohikari (complete) | (POL Soft) BakaFansubs (in progress) | xxo |
| Sun.22 | NHK BS | ||||
| Sun.22 | WOWOW | MOZU Season 2 | (Soft) Miharu-Rush (complete) |
(POL Soft) BakaFansubs (complete) | |
| Sun.22 | WOWOW | Henshin | (Soft) mikilove13 (in progress) | ||
| Sun.22 | WOWOW | Zainin no Uso |
Summer 2014 - SP Dramas
Fall 2014
| Air time | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|
| 8:15 | NHK | Massan | (Soft) Heiwa Fansubs (complete) | ||
| Mon.20 | TBS | Sakura | (Soft) Heiwa Fansubs (complete) | ||
| Mon.21 | Fuji | Nobunaga Concerto | (Soft) n/a (in progress) | (HUN Soft) Shirasagi Saku (complete) | awayyy |
| Mon.24:20 | TBS | ||||
| Tue.21 | Fuji | Subetega F ni Naru | (Soft) n/a (in progress) | (SPA Hard) Crazy Asian Love (in progress) |
|
| Tue.22 | Fuji | Suteki na Sen TAXI | (Soft) n/a (in progress) | ||
| Tue.22 | TBS | Onna wa Sore o Yurusanai | (Soft) subie06 (complete) | ||
| Tue.22 | NHK | Sayonara Watashi | (Soft) Heiwa Fansubs (complete) | ||
| Tue.23 | NHK | ||||
| Wed.22 | NTV | Kyou wa Kaisha Yasumimasu | (Soft) Zweihander11 / nikid (in progress) | (SPA Hard) Crazy Asian Love (in progress) (POL Soft) BakaFansubs (complete) |
awayyy |
| Wed.22 | Fuji | First Class Season 2 | |||
| Wed.01:11 | TV Tokyo | Shinya Shokudo Season 3 | (Soft) earthcolors + wilki (complete) | ||
| Thu.20 | TV Asahi | Kasouken no Onna 2014 | |||
| Thu.20 | NHK | Bonkura | |||
| Thu.21 | TBS | ||||
| Thu.21 | TV Asahi | Doctor X ~ Gekai Daimon Michiko Season 3 | (Soft) Eric Paroissien (complete) | boomarack | |
| Thu.22 | Fuji | Dear Sister | (Soft) n/a (in progress) | (FRA Hard) Kehai-Fansub (in progress) (IND Soft) Constellar Subs (complete) |
awayyy |
| Thu.24 | NTV | Binta! | (Soft) MrJordau (in progress) | ||
| Fri.20 | Fuji | ||||
| Fri.20 | TV Tokyo | Keiji Yoshinaga Seiichi Season 2 | egu | ||
| Fri.22 | TBS | N no Tame ni | (Soft) subie06 (complete) | (POL Soft) BakaFansubs (complete) | |
| Fri.23:15 | TV Asahi | Kurofuku Monogatari | (Soft) Arcube (in progress) | (FRA Soft) Nos Johnny's Fansub (in progress) | |
| Fri.24:58 | TBS | ||||
| Fri.24:12 | TV Tokyo | Tamagawa Kuyakusho of the Dead | (Soft) izzyosa (complete) | ||
| Sat.21 | NHK | Borderline | (Soft) mikilove13 (announced) | ||
| Sat.21 | WOWOW | ||||
| Sat.21 | NTV | Jigoku Sensei Nube | (Hard) Nanimo-Animo (in progress) (Soft) mikilove13 (in progress) |
||
| Sat.23:10 | Fuji | ||||
| Sat.23:55 | TV Tokyo | ||||
| Sat.24:50 | NTV | ||||
| Sun.20 | NHK | Gunshi Kanbee | (Soft) tiger457 (in progress) | ||
| Sun.21 | TBS | Gomen ne Seishun! | (Soft) niwiwin (complete) | (IND Soft) Constellar Subs (complete) (SPA Soft) Yoake no Fansub (in progress) |
|
| Sun.22 | NHK BS | Yuube no Curry Ashita no Pan | (Soft) Candylemon (complete) | (IND Soft) Constellar Subs (in progress) | |
| Sun.22 | WOWOW | Kabuka Boraku | |||
| Sun.23 | WOWOW | Guu-guu Datte Neko de Aru | (Soft) earthcolors + wilki (complete) | (ITA Soft) World of Sub (complete) |