Difference between revisions of "Jdrama Fansub Map 2014"
m |
|||
| Line 1,162: | Line 1,162: | ||
|NTV | |NTV | ||
|[[dramawiki:ST#Season 2|ST: Aka to Shiro no Sousa File]] | |[[dramawiki:ST#Season 2|ST: Aka to Shiro no Sousa File]] | ||
| − | |'''(Soft)''' n/a ( | + | |'''([http://pastebin.com/2KWfPYvb Soft])''' n/a (in progress) |
| | | | ||
| | | | ||
| Line 1,170: | Line 1,170: | ||
|Fuji | |Fuji | ||
|[[dramawiki:Wakamonotachi 2014|Wakamonotachi 2014]] | |[[dramawiki:Wakamonotachi 2014|Wakamonotachi 2014]] | ||
| − | |'''([http://pastebin.com/ | + | |'''([http://pastebin.com/2KWfPYvb Soft])''' n/a (in progress) |
| | | | ||
| | | | ||
Revision as of 23:06, 18 July 2014
| This page contains entries for fansubbers coordination/communication purposes. | |
|---|---|
|
The general consensus is that if it is freely available and accessible, it is okay to enter it in. If there is some sort of site/link restriction in place, it is up to the discretion of the fansub group or fansubber to list it. Where no drama progress is made within the last 3 months (based on the last known subtitle post dates), entries may be marked as 'on hiatus' or 'dropped', unless there is further confirmation that the drama has been dropped beforehand. Any dropped projects may be picked up by a subber/group. If you are unsure how to use this fansub wiki, but think something should be added, make a comment using the page's wiki discussion tab. Thank you for your co-operation/understanding. | |
| Drama Fansub Maps | |
|---|---|
| JDrama | 2004 & earlier • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 • 2026 • 2027 • 2028 |
| KDrama | 2003 & earlier • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 |
| CDrama | 2004 & earlier • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 |
| List of completed dramas | |
| JDramas • KDramas • CDramas • HKDramas • TWDramas • SGDrama | |
Winter 2014
| Air time | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|
| 8:15 | NHK | Gochisousan | (Soft) Kimigayo Fansubs (dropped)
(Soft) Tails (in progress) |
(FRA Soft) Suzaku-Drama Fansub (announced) | |
| Mon.20 | TBS | Inpei Sousa | |||
| Mon.21 | Fuji | Shitsuren Chocolatier | (Hard) STORMY team (in progress)
(Soft) akamiso (complete) |
(POL Hard) KTNews Fansubs (in progress) | occultangle |
| Mon.24:20 | TBS | Dark System ~ Koi no Ouza Ketteisen | (POL Hard) KTNews Fansubs (announced) | ||
| Tue.21 | Fuji | Fukuie Keibuho no Aisatsu | (Soft) evbo (complete) | ||
| Tue.22 | Fuji | Team Batista Season 4 ~ Radenmeikyuu | (Soft) Heiwa Fansubs (complete) | (POL Hard) KTNews Fansubs (announced) | |
| Tue.22 | NHK | Kami no Tsuki | (Hard) Watashi-Subs (in progress) | ||
| Tue.23 | NHK | Ofukousan | (Soft) Murai82 (complete) | ||
| Wed.22 | NTV | Ashita, Mama ga Inai | (Soft) JUSTICE (in progress)
(Soft) torachan2006 (Ep 6 - 9) |
(POL Hard) KTNews Fansubs (announced) | |
| Wed.22 | Fuji | Boku no Ita Jikan | (Soft) n/a (complete) | (FRA Hard) Suzaku-Drama Fansub & Kehai-Fansub (in progress) (HUN Soft) Kawaii Fansub (in progress) |
|
| Thu.20 | NHK | Nezumi, Edo o Hashiru | (Soft) takki.us (complete) | (FRA Soft) Obachan Pawaa Team (in progress) | |
| Thu.21 | TV Asahi | Kinkyuu Torishirabeshitsu | (Soft) amrayu (complete) | (POL Hard) KTNews Fansubs (announced) | |
| Thu.21 | TBS | Dr. DMAT | (ITA Soft) Noraneko Clan (announced) | ||
| Thu.22 | Fuji | Iryu 4 Team Medical Dragon | (Soft) penk_88 (in progress) | Akiramike | |
| Thu.24 | NTV | Isharyou Bengoshi | (Soft) n/a (complete) | Akiramike | |
| Fri.20 | Fuji | Tenchuu ~ Yami no Shiokinin | (Soft) earthcolors + wilki (complete) | ||
| Fri.20 | TV Tokyo | Sanbiki no Ossan | (Soft) Candylemon (in progress) | ||
| Fri.22 | TBS | Yoru no Sensei | (POL Hard) KTNews Fansubs (announced) | ||
| Fri.23:15 | TV Asahi | Watashi no Kiraina Tantei | (Soft) Helloheydays (complete) | ||
| Fri.24:58 | TBS | Yamikin Ushijima-kun Season 2 | (Soft) Monchi (complete) | ||
| Fri.24:12 | TV Tokyo | Nazo no Tenkousei | |||
| Sat.21 | WOWOW | Neo Ultra Q | |||
| Sat.21 | NTV | Senryokugai Sousakan | (Soft) nyababan (complete) | ||
| Sat.23:10 | Fuji | Lost Days | (Soft) sky_of_secrets (complete) | (FRA Hard) M-Alice Fansub (in progress) | |
| Sat.23:55 | TV Tokyo | Dai Tokyo Toy Box | Akiramike | ||
| Sat.24:50 | NTV | SHARK | (Soft & Hard) Hakuchan (complete) |
(FRA Hard) Kehai-Fansub (in progress) (ITA Soft) Noraneko Clan (Announced) |
|
| Sun.20 | NHK | Gunshi Kanbee | (Soft) tiger457 (in progress) | (FRA Hard) AkainoDrama (in progress) | |
| Sun.21 | TBS | S ~ Saigo no Keikan | (Soft) hydemyself (in progress)
(Soft) torachan2006 (complete) |
(FRA Hard) Chan Mokona Fansub & Mizuki no Drama Fansub (announced) | Murai82 |
| Sun.22 | NHK BS | Hanasaku Ashita | |||
| Sun.22 | WOWOW | Chi no Wadachi |
Winter 2014 - SP Dramas
Spring 2014
| Air time | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|
| 8:15 | NHK | Hanako to Anne | (Soft) mecchaumai (in progress) | dhisashi | |
| Mon.20 | TBS | White Lab | |||
| Mon.21 | Fuji | Gokuaku Ganbo | (Soft) n/a (complete) | bluetortoise | |
| Tue.21 | Fuji | Bitter Blood | (Soft) n/a (complete) | ||
| Tue.22 | Fuji | Black President | (Soft) evbo (in progress) | Akiramike | |
| Tue.22 | TBS | Naruyouni Narusa Season 2 | |||
| Tue.22 | NHK | Silent Poor | (Soft) Heiwa Fansubs (in progress) | ||
| Tue.23 | NHK | ||||
| Wed.21 | TV Asahi | TEAM | |||
| Wed.22 | NTV | Hanasaki Mai ga Damattenai | (Soft) anolibb (in progress) | ||
| Wed.22 | Fuji | Smoking Gun | (Soft) junkrevo (in progress) | ||
| Thu.20 | NHK | Ginnikan | (Soft) earthcolors + wilki (in progress) | ||
| Thu.20 | TV Asahi | Keiji 110kg 2 | (Soft) evbo (complete) | ||
| Thu.21 | TV Asahi | Border | (Soft) Helloheydays (in progress) | (POL Hard) KTNews Fansubs (announced) (SPA Soft) Y (in progress) |
|
| Thu.21 | TBS | MOZU Season 1 | (Soft) Miharu-Rush (complete) (Soft) torachan2006 (complete) |
Akiramike | |
| Thu.22 | Fuji | Zoku. Saigo Kara Nibanme no Koi | (Soft) Heiwa Fansubs (in progress) | ||
| Thu.24 | NTV | Tokubou | (Soft) n/a (complete) | (FRA Hard) AkainoDrama (in progress) | |
| Fri.20 | Fuji | ||||
| Fri.20 | TV Tokyo | Maruho no Onna | (Soft) Candylemon (announced) | ||
| Fri.22 | TBS | Alice no Toge | (Soft) subie06 (in progress) | (POL Hard) KTNews Fansubs (announced)
(FRA Hard) M-Alice Fansub, Mizuki no Drama Fansub & Asia-Smile (announced) |
|
| Fri.22 | NHK BS | Tsuma wa, Kunoichi: Saishuushou | (Soft) Kz (complete) | ||
| Fri.23:15 | TV Asahi | Shinigami-kun | (Soft) earthcolors + wilki (complete) | (POL Hard) KTNews Fansubs (announced) | |
| Fri.24:58 | TBS | ||||
| Fri.24:12 | TV Tokyo | River's Edge Ookawabata Tanteisha | (Soft) arakira + earthcolors (in progress) | furansu | |
| Sat.21 | NHK | Long Goodbye | (Soft) maboroshinohikari (complete) | ||
| Sat.21 | WOWOW | ||||
| Sat.21 | NTV | Yowakutemo Katemasu | (Soft) junkrevo (in progress) | (IND Soft) 7mi12 (in progress)
(POL Hard) KTNews Fansubs (announced) |
|
| Sat.23:10 | Fuji | First Class | (Soft) Onekusagi@lj (in progress) | (POL Hard) KTNews Fansubs (announced) | yuki-ichigo |
| Sat.23:55 | TV Tokyo | ||||
| Sat.24:50 | NTV | SHARK Season 2 | |||
| Sun.20 | NHK | Gunshi Kanbee | (Soft) tiger457 (in progress) | ||
| Sun.21 | TBS | Roosevelt Game | (Soft) subie (in progress) | ||
| Sun.22 | NHK BS | Coffee-ya no Hitobito | (Soft) BaBa (complete) | Akiramike | |
| Sun.22 | NHK BS | Platonic | (Soft) BaBa (in progress) | ||
| Sun.22 | WOWOW | Tokusou |
Spring 2014 - SP Dramas
Summer 2014
| Air time | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|
| 8:15 | NHK | Hanako to Anne | (Soft) mecchaumai (in progress) | dhisashi | |
| Mon.20 | TBS | Petero no Soretsu | xxo | ||
| Mon.21 | Fuji | Hero 2014 | (Soft) MrJordau (in progress) | ||
| Tue.21 | Fuji | Asunaro San San Nana Byoushi | |||
| Tue.22 | Fuji | GTO 2014 | (Soft) n/a (in progress) | ||
| Tue.22 | TBS | Tokyo Scarlet | |||
| Tue.22 | NHK | Seijo | |||
| Tue.23 | NHK | ||||
| Tue.25:11 | TBS | Again! | |||
| Wed.22 | NTV | ST: Aka to Shiro no Sousa File | (Soft) n/a (in progress) | ||
| Wed.22 | Fuji | Wakamonotachi 2014 | (Soft) n/a (in progress) | ||
| Wed.23:58 | TV Tokyo | Kodoku no Gurume Season 4 | (Soft) earthcolors + wilki (in progress) | xxo | |
| Thu.20 | TV Asahi | Nobunaga no Chef 2 | (Soft) Super Saiyan (in progress) | ||
| Thu.20 | NHK | Yoshiwara Uradoushin | Akiramike | ||
| Thu.21 | TV Asahi | Zero no Shinjitsu | (Soft) Eric Paroissien (in progress) | ||
| Thu.21 | TBS | Dososei | (Soft) Magnolialove (tentative) | ||
| Thu.22 | Fuji | Hirugao: Heijitsu Gogo 3-ji no Koibito-tachi | (Soft) n/a (announced) | ||
| Thu.24 | NTV | Jyuui-san Jiken Desuyo | (Soft) n/a (in progress) | ||
| Fri.20 | TV Tokyo | Last Doctor | (Soft) Candylemon (in progress) | ||
| Fri.22 | TBS | Kazokugari | (Soft here or here) Sky_of_Secrets (in progress) | ||
| Fri.23:15 | TV Asahi | Tokumei Tantei | (Soft) nyababan (in progress) | Akiramike | |
| Fri.24:58 | TBS | ||||
| Fri.24:12 | TV Tokyo | Aoihonoo | |||
| Sat.21 | WOWOW | ||||
| Sat.21 | NTV | Kindaichi Shonen no Jikenbo N(neo) | (Soft) Miharu-Rush (tentative) | ||
| Sat.23:10 | Fuji | Suikyu Yankees | (Soft+Hard here or here) JUMPnoArika + AozoraSubs (in progress)
(Soft) Ammi |
||
| Sat.23:55 | TV Tokyo | ||||
| Sat.24:50 | NTV | Kinkyori Renai | |||
| Sun.20 | NHK | Gunshi Kanbee | (Soft) tiger457 (in progress) | ||
| Sun.21 | TBS | Oyaji no Senaka | (Soft) maboroshinohikari (in progress) | xxo | |
| Sun.22 | NHK BS | ||||
| Sun.22 | WOWOW | MOZU 2 | (Soft) Miharu-Rush (in progress) | ||
| Sun.22 | WOWOW | Henshin |
Summer 2014 - SP Dramas
| Air date | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|
| Jul 1 | Fuji TV | Dr. Kenji Morohashi: Aratanaru Seimei | |||
| Jul 2 | NTV | Satsujin Hensachi 70 | (Soft) torachan2006 (in progress) | ||
| Jul 2 | TV Tokyo | Tsuyoki Ari | roronoa | ||
| Jul 5 | TV Asahi | Mama ga Ikita Akashi | |||
| Jul 7 | Fuji TV | Cabin Attendant Keiji: New York Satsujin Jiken | Schwefelhexafluorid | ||
| Jul 20, 27 | NHK | Tsui no Sumika | |||
| Jul 27 | TV Asahi | Hissatsu Shigotonin 2014 | |||
| Aug 2 | TV Asahi | Hakugin Jack | |||
| Aug 4 | TBS | Izakaya mo Heji 3: Arashi no Koi | |||
| Sep 24 | NHK BS | Ride Ride Ride | |||
| TBA | Fuji TV | Out Burn: Marubou no Onna Deka · Yagami Eiko |
Fall 2014
| Air time | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|
| 8:15 | NHK | Massan | |||
| Mon.20 | TBS | ||||
| Mon.21 | Fuji | ||||
| Mon.24:20 | TBS | ||||
| Tue.21 | Fuji | ||||
| Tue.22 | Fuji | ||||
| Tue.22 | NHK | ||||
| Tue.23 | NHK | ||||
| Wed.22 | NTV | ||||
| Wed.22 | Fuji | ||||
| Thu.20 | NHK | ||||
| Thu.21 | TV Asahi | ||||
| Thu.21 | TBS | ||||
| Thu.22 | Fuji | ||||
| Thu.24 | NTV | ||||
| Fri.20 | Fuji | ||||
| Fri.20 | TV Tokyo | ||||
| Fri.22 | TBS | ||||
| Fri.23:15 | TV Asahi | ||||
| Fri.24:58 | TBS | ||||
| Fri.24:12 | TV Tokyo | ||||
| Sat.21 | NHK | Borderline | |||
| Sat.21 | WOWOW | ||||
| Sat.21 | NTV | ||||
| Sat.23:10 | Fuji | ||||
| Sat.23:55 | TV Tokyo | ||||
| Sat.24:50 | NTV | ||||
| Sun.20 | NHK | Gunshi Kanbee | (Soft) tiger457 (in progress) | ||
| Sun.21 | TBS | ||||
| Sun.22 | NHK BS | Yuube no Curry Ashita no Pan | |||
| Sun.23 | WOWOW | Guu-guu Datte Neko de Aru |
Fall 2014 - SP Dramas
| Air date | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|
| Oct 13 | NHK | Tsumatachi no Shinkansen | |||
| TBA | Fuji TV | Marumo no Okite Special 2014 | |||
| TBA | NHK | Naifu no Yukue |