Difference between revisions of "Jdrama Fansub Map 2014"
| Line 775: | Line 775: | ||
|'''(DEU Soft)''' [[Schwefelhexafluorid]] (tentative) | |'''(DEU Soft)''' [[Schwefelhexafluorid]] (tentative) | ||
|[http://www.d-addicts.com/forum/viewtopic_148908.htm Schwefelhexafluorid] | |[http://www.d-addicts.com/forum/viewtopic_148908.htm Schwefelhexafluorid] | ||
| + | |||
| + | |- | ||
| + | |Apr 5 | ||
| + | |Fuji TV | ||
| + | |[[dramawiki:Yo nimo Kimyo na Monogatari 2014|Yonimo Kimyou na Monogatari '14: Haru no Tokubetsu-hen ]] | ||
| + | |'''(Soft)''' [[earthcolors]] (complete) | ||
| + | | | ||
| + | | | ||
|- bgcolor="#C0FFC0" | |- bgcolor="#C0FFC0" | ||
| Line 827: | Line 835: | ||
|May 4 | |May 4 | ||
|TV Asahi | |TV Asahi | ||
| − | |[[dramawiki:SP~Keishichou Keigoka#Special 4|SP: Keishichou Keigoka | + | |[[dramawiki:SP~Keishichou Keigoka#Special 4|SP: Keishichou Keigoka 4]] |
| | | | ||
| | | | ||
Revision as of 06:55, 27 April 2014
| This page contains entries for fansubbers coordination/communication purposes. | |
|---|---|
|
The general consensus is that if it is freely available and accessible, it is okay to enter it in. If there is some sort of site/link restriction in place, it is up to the discretion of the fansub group or fansubber to list it. Where no drama progress is made within the last 3 months (based on the last known subtitle post dates), entries may be marked as 'on hiatus' or 'dropped', unless there is further confirmation that the drama has been dropped beforehand. Any dropped projects may be picked up by a subber/group. If you are unsure how to use this fansub wiki, but think something should be added, make a comment using the page's wiki discussion tab. Thank you for your co-operation/understanding. | |
| Drama Fansub Maps | |
|---|---|
| JDrama | 2004 & earlier • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 • 2026 • 2027 • 2028 |
| KDrama | 2003 & earlier • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 |
| CDrama | 2004 & earlier • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 |
| List of completed dramas | |
| JDramas • KDramas • CDramas • HKDramas • TWDramas • SGDrama | |
Winter 2014
| Air time | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|
| 8:15 | NHK | Gochisousan | ([http: /www.d-addicts.com/forum/viewtopic_142082.htm Soft]) Kimigayo Fansubs (dropped)
(Soft) Tails (in progress) |
(FRA Soft) Suzaku-Drama Fansub (announced) | |
| Mon.20 | TBS | Inpei Sousa | |||
| Mon.21 | Fuji | Shitsuren Chocolatier | (Hard) STORMY team (in progress)
(Soft) akamiso (complete) |
(POL Hard) KTNews Fansubs (in progress) | occultangle |
| Mon.24:20 | TBS | Dark System ~ Koi no Ouza Ketteisen | (POL Hard) KTNews Fansubs (announced) | ||
| Tue.21 | Fuji | Fukuie Keibuho no Aisatsu | (Soft) evbo (complete) | ||
| Tue.22 | Fuji | Team Batista Season 4 ~ Radenmeikyuu | (Soft) Heiwa Fansubs (complete) | (POL Hard) KTNews Fansubs (announced) | |
| Tue.22 | NHK | Kami no Tsuki | (Hard) Watashi-Subs (in progress) | ||
| Tue.23 | NHK | Ofukousan | (Soft) Murai82 (in progress) | ||
| Wed.22 | NTV | Ashita, Mama ga Inai | (Soft) JUSTICE (in progress) | (POL Hard) KTNews Fansubs (announced) | |
| Wed.22 | Fuji | Boku no Ita Jikan | (Soft) n/a (complete) | (FRA Hard) Suzaku-Drama Fansub & Kehai-Fansub (in progress) (HUN Soft) Kawaii Fansub (in progress) |
|
| Thu.20 | NHK | Nezumi, Edo o Hashiru | (Soft) takki.us (complete) | (FRA Soft) Obachan Pawaa Team (in progress) | |
| Thu.21 | TV Asahi | Kinkyuu Torishirabeshitsu | (Soft) amrayu (complete) | (POL Hard) KTNews Fansubs (announced) | |
| Thu.21 | TBS | Dr. DMAT | (ITA Soft) Noraneko Clan (announced) | ||
| Thu.22 | Fuji | Iryu 4 Team Medical Dragon | (Soft) penk_88 (in progress) | Akiramike | |
| Thu.24 | NTV | Isharyou Bengoshi | (Soft) n/a (complete) | Akiramike | |
| Fri.20 | Fuji | Tenchuu ~ Yami no Shiokinin | (Soft) earthcolors + wilki (in progress) | ||
| Fri.22 | TBS | Yoru no Sensei | (POL Hard) KTNews Fansubs (announced) | ||
| Fri.23:15 | TV Asahi | Watashi no Kiraina Tantei | (Soft) Helloheydays (in progress) | ||
| Fri.24:58 | TBS | Yamikin Ushijima-kun Season 2 | (Soft) Monchi (in progress) | ||
| Fri.24:12 | TV Tokyo | Nazo no Tenkousei | |||
| Sat.21 | WOWOW | Neo Ultra Q | |||
| Sat.21 | NTV | Senryokugai Sousakan | (Soft) nyababan (in progress) | ||
| Sat.23:10 | Fuji | Lost Days | (Soft) sky_of_secrets (in progress) | ||
| Sat.23:55 | TV Tokyo | Dai Tokyo Toy Box | Akiramike | ||
| Sat.24:50 | NTV | SHARK | (Soft & Hard) Hakuchan (in progress) |
(FRA Hard) Kehai-Fansub (in progress) (ITA Soft) Noraneko Clan (Announced) |
|
| Sun.20 | NHK | Gunshi Kanbee | (Soft) tiger457 (in progress) | (FRA Hard) AkainoDrama (in progress) | |
| Sun.21 | TBS | S ~ Saigo no Keikan | (Soft) hydemyself (in progress) | (FRA Hard) Chan Mokona Fansub & Mizuki no Drama Fansub (announced) | Murai82 |
| Sun.22 | NHK BS | Hanasaku Ashita | |||
| Sun.22 | WOWOW | Chi no Wadachi |
Winter 2014 - SP Dramas
Spring 2014
| Air time | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|
| 8:15 | NHK | Hanako to Anne | |||
| Mon.20 | TBS | White Lab | |||
| Mon.21 | Fuji | Gokuaku Ganbo | (Soft) n/a (in progress) | bluetortoise | |
| Mon.24:20 | TBS | ||||
| Tue.21 | Fuji | Bitter Blood | (Soft) n/a (in progress) | ||
| Tue.22 | Fuji | Black President | Akiramike | ||
| Tue.22 | TBS | Naruyouni Narusa Season 2 | |||
| Tue.22 | NHK | Silent Poor | (Soft) Heiwa Fansubs (in progress) | ||
| Tue.23 | NHK | ||||
| Wed.21 | TV Asahi | TEAM | |||
| Wed.22 | NTV | Hanasaki Mai ga Damattenai | (Soft) anolibb (in progress) | ||
| Wed.22 | Fuji | Smoking Gun | (Soft) junkrevo (in progress) | ||
| Thu.20 | NHK | Gin Nikan | |||
| Thu.20 | TV Asahi | Keiji 110kg 2 | |||
| Thu.21 | TV Asahi | Border | (Soft) Helloheydays (in progress) | (POL Hard) KTNews Fansubs (announced) | |
| Thu.21 | TBS | MOZU Season 1 | (Soft) torachan2006 (in progress) | Akiramike | |
| Thu.22 | Fuji | Zoku. Saigo Kara Nibanme no Koi | (Soft) Heiwa Fansubs (in progress) | ||
| Thu.24 | NTV | Tokubou | (Soft) n/a (in progress) | (FRA Hard) AkainoDrama (in progress) | |
| Fri.20 | Fuji | ||||
| Fri.22 | TBS | Alice no Toge | (Soft) subie06 (in progress) | (POL Hard) KTNews Fansubs (announced) | |
| Fri.23:15 | TV Asahi | Shinigami-kun | (Soft) earthcolors + wilki (in progress) | (POL Hard) KTNews Fansubs (announced) | |
| Fri.24:58 | TBS | ||||
| Fri.24:12 | TV Tokyo | River's Edge Ookawabata Tanteisha | |||
| Sat.21 | NHK | Long Goodbye | |||
| Sat.21 | WOWOW | ||||
| Sat.21 | NTV | Yowakutemo Katemasu | (Soft) junkrevo (in progress) | (IND Soft) 7mi12 (in progress)
(POL Hard) KTNews Fansubs (announced) |
|
| Sat.23:10 | Fuji | First Class | (POL Hard) KTNews Fansubs (announced) | yuki-ichigo | |
| Sat.23:55 | TV Tokyo | ||||
| Sat.24:50 | NTV | SHARK Season 2 | |||
| Sun.20 | NHK | Gunshi Kanbee | (Soft) tiger457 (in progress) | ||
| Sun.21 | TBS | Roosevelt Game | |||
| Sun.22 | NHK BS | Kohiya no Hitobito | |||
| Sun.22 | WOWOW | Tokusou |
Spring 2014 - SP Dramas
| Air date | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|
| Apr 1 | NHK | Itsuka Hi no Ataru Basho de Special | (Soft) Ueto_senshi (in progress) | (DEU Soft) Schwefelhexafluorid (tentative) | Schwefelhexafluorid |
| Apr 5 | Fuji TV | Yonimo Kimyou na Monogatari '14: Haru no Tokubetsu-hen | (Soft) earthcolors (complete) | ||
| Apr 9 | Fuji TV | Sekaiichi Sukosen Ryoku na Otoko | |||
| Apr 10 | Fuji TV | Jikan no Shuuzoku | |||
| Apr 11 | Fuji TV | Zenijo | |||
| Apr 20 | WOWOW | Hitojichi no Roudokukai | |||
| Apr 27 | WOWOW | Pandora: Eien no Inochi | |||
| May 2 | NTV | Akumu-chan Special | |||
| May 4 | TV Asahi | SP: Keishichou Keigoka 4 | |||
| May 5 | NHK | Osoushiki de Aimashou | |||
| May 9 | Fuji TV | Mori Mitsuko wo Ikita Onna: Nihon Ichi Aisareta Okaasan wa, Nihon Ichi Sabishii Onna Datta | |||
| May 11 | NHK | Danna-sama wa FBI: Ai no Mission | |||
| May 16 | Fuji TV Next | Backhug: Affiliate ga Tsunagu Koi | |||
| May 19 | TBS | Tonari no Onna | |||
| May 21 | BS Premium | Sanuki Udon Yuushika | |||
| May 30 | Fuji TV | Shi no Hassou | |||
| Jun 8 | TV Asahi | Mi wo Tsukushi Ryourichou | |||
| TBA | NTV | Jishaku Otoko |
Summer 2014
| Air time | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|
| 8:15 | NHK | Hanako to Anne | |||
| Mon.20 | TBS | ||||
| Mon.21 | Fuji | ||||
| Mon.24:20 | TBS | ||||
| Tue.21 | Fuji | ||||
| Tue.22 | Fuji | ||||
| Tue.22 | NHK | ||||
| Tue.23 | NHK | ||||
| Wed.22 | NTV | ||||
| Wed.22 | Fuji | ||||
| Thu.20 | NHK | ||||
| Thu.21 | TV Asahi | ||||
| Thu.21 | TBS | ||||
| Thu.22 | Fuji | ||||
| Thu.24 | NTV | ||||
| Fri.20 | Fuji | ||||
| Fri.22 | TBS | ||||
| Fri.23:15 | TV Asahi | ||||
| Fri.24:58 | TBS | ||||
| Fri.24:12 | TV Tokyo | ||||
| Sat.21 | WOWOW | ||||
| Sat.21 | NTV | ||||
| Sat.23:10 | Fuji | ||||
| Sat.23:55 | TV Tokyo | ||||
| Sat.24:50 | NTV | ||||
| Sun.20 | NHK | Gunshi Kanbee | (Soft) tiger457 (in progress) | ||
| Sun.21 | TBS | ||||
| Sun.22 | NHK BS | ||||
| Sun.22 | WOWOW |
Summer 2014 - SP Dramas
| Air date | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|
| TBA | TV Asahi | Hakugin Jack | |||
| TBA | NHK | Naifu no Yukue | |||
| TBA | TV Tokyo | Tsuyoki Ari |