Difference between revisions of "Jdrama Fansub Map 2014"
m |
|||
| Line 108: | Line 108: | ||
|TV Asahi | |TV Asahi | ||
|[[dramawiki:Kinkyu Torishirabeshitsu|Kinkyuu Torishirabeshitsu]] | |[[dramawiki:Kinkyu Torishirabeshitsu|Kinkyuu Torishirabeshitsu]] | ||
| − | |'''([http://www.d-addicts.com/forum/viewtopic_146151.htm Soft])''' amrayu ( | + | |'''([http://www.d-addicts.com/forum/viewtopic_146151.htm Soft])''' amrayu (complete) |
| | | | ||
| | | | ||
Revision as of 05:41, 9 April 2014
| This page contains entries for fansubbers coordination/communication purposes. | |
|---|---|
|
The general consensus is that if it is freely available and accessible, it is okay to enter it in. If there is some sort of site/link restriction in place, it is up to the discretion of the fansub group or fansubber to list it. Where no drama progress is made within the last 3 months (based on the last known subtitle post dates), entries may be marked as 'on hiatus' or 'dropped', unless there is further confirmation that the drama has been dropped beforehand. Any dropped projects may be picked up by a subber/group. If you are unsure how to use this fansub wiki, but think something should be added, make a comment using the page's wiki discussion tab. Thank you for your co-operation/understanding. | |
| Drama Fansub Maps | |
|---|---|
| JDrama | 2004 & earlier • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 • 2026 • 2027 • 2028 |
| KDrama | 2003 & earlier • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 |
| CDrama | 2004 & earlier • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 |
| List of completed dramas | |
| JDramas • KDramas • CDramas • HKDramas • TWDramas • SGDrama | |
Winter 2014
| Air time | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|
| 8:15 | NHK | Gochisousan | (Soft) Kimigayo Fansubs (dropped)
(Soft) Tails (in progress) |
(FRA Soft) Suzaku-Drama Fansub (announced) | |
| Mon.20 | TBS | Inpei Sousa | |||
| Mon.21 | Fuji | Shitsuren Chocolatier | (Hard) STORMY team (in progress)
(Soft) akamiso (complete) |
(POL Hard) KTNews Fansubs (in progress) | occultangle |
| Mon.24:20 | TBS | Dark System ~ Koi no Ouza Ketteisen | (POL Hard) KTNews Fansubs (announced) | ||
| Tue.21 | Fuji | Fukuie Keibuho no Aisatsu | (Soft) evbo (in progress) | ||
| Tue.22 | Fuji | Team Batista Season 4 ~ Radenmeikyuu | (Soft) Heiwa Fansubs (complete) | (POL Hard) KTNews Fansubs (announced) | |
| Tue.22 | NHK | Kami no Tsuki | (Hard) Watashi-Subs (in progress) | ||
| Tue.23 | NHK | Ofukousan | (Soft) Murai82 (in progress) | ||
| Wed.22 | NTV | Ashita, Mama ga Inai | (Soft) JUSTICE (in progress) | ||
| Wed.22 | Fuji | Boku no Ita Jikan | (FRA Hard) Suzaku-Drama Fansub & Kehai-Fansub (in progress) (HUN Soft) Kawaii Fansub (in progress) |
||
| Thu.20 | NHK | Nezumi, Edo o Hashiru | (Soft) takki.us (complete) | (FRA Soft) Obachan Pawaa Team (in progress) | |
| Thu.21 | TV Asahi | Kinkyuu Torishirabeshitsu | (Soft) amrayu (complete) | ||
| Thu.21 | TBS | Dr. DMAT | |||
| Thu.22 | Fuji | Iryu 4 Team Medical Dragon | (Soft) penk_88 (in progress) | Akiramike | |
| Thu.24 | NTV | Isharyou Bengoshi | (Soft) Crunchyroll (in progress) | Akiramike | |
| Fri.20 | Fuji | Tenchuu ~ Yami no Shiokinin | (Soft) earthcolors + wilki (in progress) | ||
| Fri.22 | TBS | Yoru no Sensei | |||
| Fri.23:15 | TV Asahi | Watashi no Kiraina Tantei | (Soft) Helloheydays (in progress) | ||
| Fri.24:58 | TBS | Yamikin Ushijima-kun Season 2 | (Soft) Monchi (in progress) | ||
| Fri.24:12 | TV Tokyo | Nazo no Tenkousei | |||
| Sat.21 | WOWOW | Neo Ultra Q | |||
| Sat.21 | NTV | Senryokugai Sousakan | (Soft) nyababan (in progress) | ||
| Sat.23:10 | Fuji | Lost Days | (Soft) sky_of_secrets (in progress) | ||
| Sat.23:55 | TV Tokyo | Dai Tokyo Toy Box | Akiramike | ||
| Sat.24:50 | NTV | SHARK | (Soft & Hard) Hakuchan (in progress) |
(FRA Hard) Kehai-Fansub (in progress) |
|
| Sun.20 | NHK | Gunshi Kanbee | (Soft) tiger457 (in progress) | ||
| Sun.21 | TBS | S ~ Saigo no Keikan | (Soft) hydemyself (in progress) | (FRA Hard) Chan Mokona Fansub & Mizuki no Drama Fansub (announced) | Murai82 |
| Sun.22 | NHK BS | Hanasaku Ashita | |||
| Sun.22 | WOWOW | Chi no Wadachi |
Winter 2014 - SP Dramas
Spring 2014
| Air time | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|
| 8:15 | NHK | Hanako to Anne | |||
| Mon.20 | TBS | White Lab | |||
| Mon.21 | Fuji | Gokuaku Ganbo | |||
| Mon.24:20 | TBS | ||||
| Tue.21 | Fuji | Bitter Blood | |||
| Tue.22 | Fuji | Black President | |||
| Tue.22 | NHK | Silent Poor | |||
| Tue.23 | NHK | ||||
| Wed.22 | NTV | Hanasaki Mai | |||
| Wed.22 | Fuji | Smoking Gun | |||
| Thu.20 | NHK | ||||
| Thu.21 | TV Asahi | Border | |||
| Thu.21 | TBS | ||||
| Thu.22 | Fuji | ||||
| Thu.24 | NTV | ||||
| Fri.20 | Fuji | ||||
| Fri.22 | TBS | Alice no Toge | |||
| Fri.23:15 | TV Asahi | Shinigami-kun | |||
| Fri.24:58 | TBS | ||||
| Fri.24:12 | TV Tokyo | ||||
| Sat.21 | WOWOW | ||||
| Sat.21 | NTV | Yowakutemo Katemasu | |||
| Sat.23:10 | Fuji | First Class | |||
| Sat.23:55 | TV Tokyo | ||||
| Sat.24:50 | NTV | ||||
| Sun.20 | NHK | Gunshi Kanbee | |||
| Sun.21 | TBS | ||||
| Sun.22 | NHK BS | ||||
| Sun.22 | WOWOW |
Spring 2014 - SP Dramas
| Air date | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|
| Mar 15/16 | TV Asahi | Miyamoto Musashi SP | (FRA Hard) M-Alice Fansub & Mizuki no Drama Fansub (announced) | ||
| Apr 1 | NHK | Itsuka Hi no Ataru Basho de Special | (DEU Soft) Schwefelhexafluorid (tentative) |
Summer 2014
| Air time | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|
| 8:15 | NHK | Hanako to Anne | |||
| Mon.20 | TBS | ||||
| Mon.21 | Fuji | ||||
| Mon.24:20 | TBS | ||||
| Tue.21 | Fuji | ||||
| Tue.22 | Fuji | ||||
| Tue.22 | NHK | ||||
| Tue.23 | NHK | ||||
| Wed.22 | NTV | ||||
| Wed.22 | Fuji | ||||
| Thu.20 | NHK | ||||
| Thu.21 | TV Asahi | ||||
| Thu.21 | TBS | ||||
| Thu.22 | Fuji | ||||
| Thu.24 | NTV | ||||
| Fri.20 | Fuji | ||||
| Fri.22 | TBS | ||||
| Fri.23:15 | TV Asahi | ||||
| Fri.24:58 | TBS | ||||
| Fri.24:12 | TV Tokyo | ||||
| Sat.21 | WOWOW | ||||
| Sat.21 | NTV | ||||
| Sat.23:10 | Fuji | ||||
| Sat.23:55 | TV Tokyo | ||||
| Sat.24:50 | NTV | ||||
| Sun.20 | NHK | Gunshi Kanbee | |||
| Sun.21 | TBS | ||||
| Sun.22 | NHK BS | ||||
| Sun.22 | WOWOW |
Summer 2014 - SP Dramas
| Air date | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|