Difference between revisions of "Jdrama Fansub Map 2013"
From FansubWiki
m |
|||
| Line 340: | Line 340: | ||
|[http://www.d-addicts.com/forum/viewtopic_129423.htm jif47] | |[http://www.d-addicts.com/forum/viewtopic_129423.htm jif47] | ||
| − | |- | + | |- |
|Mar 1 | |Mar 1 | ||
|NTV | |NTV | ||
|[[dramawiki:Cheap Flight|Cheap Flight]] | |[[dramawiki:Cheap Flight|Cheap Flight]] | ||
| − | | | + | |'''(Soft & Hard)''' [[Heiwa Fansubs]] (in progress) |
| | | | ||
|[http://www.d-addicts.com/forum/viewtopic_130806.htm furransu] | |[http://www.d-addicts.com/forum/viewtopic_130806.htm furransu] | ||
Revision as of 11:06, 27 March 2013
This page is mainly for fansubbers coordination/communication purpose.
| Drama Fansub Maps | |
|---|---|
| JDrama | 2004 & earlier • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 • 2026 • 2027 • 2028 |
| KDrama | 2003 & earlier • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 |
| CDrama | 2004 & earlier • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 |
| List of completed dramas | |
| JDramas • KDramas • CDramas • HKDramas • TWDramas • SGDrama | |
Winter 2013
| Air time | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|
| 8:15 | NHK | Jun to Ai | |||
| Mon.20 | TBS | Hancho | |||
| Mon.21 | Fuji | Biblia Koshodou no Jiken Techou | (Soft) ersby (in progress) | ||
| Mon.24:20 | TBS | Shuden Bye Bye | |||
| Tue.21 | Fuji | Last Hope | (Hard) STORMY team (in progress) | (POL Hard) KTNews Fansubs (announced) |
|
| Tue.22 | Fuji | Saki | (Soft) Heiwa Fansubs (in progress) | ||
| Tue.22 | NHK | Itsuka Hi no Ataru Basho de | (Soft) Ueto_senshi (in progress) | (SPA Hard) AsianProjects (proposed 18 Dec 2012) |
Schwefelhexafluorid |
| Tue.23 | NHK | Shotenin Michiru no Mi no Uebanashi | (Soft + Hard) AozoraSubs (in progress) (Soft) yuizaki_libra (in progress) |
||
| Tue.25 | TBS | Kodomo Keishi | |||
| Wed.22 | NTV | Share House no Koibito | (Soft + Hard) AozoraSubs (in progress) | ||
| Thu.20 | TV Asahi | Kasouken no Onna | |||
| Thu.21 | TBS | Apoyan | (Soft) nyababan (in progress) | ||
| Thu.21 | TV Asahi | Otome-san | (Soft) charia-chan & bubbletoes (in progress) | furransu | |
| Thu.22 | Fuji | Saikou no Rikon | (Soft + Hard) koitsu (in progress) | (SPA Hard) Crazy Asian Love (in progress) |
|
| Fri.22 | TBS | Yakou Kanransha | (Soft) Eitokickass (in progress) | emma-ba | |
| Fri.23:15 | TV Asahi | Nobunaga no Chef | (Soft) Super Saiyan (complete) | ||
| Fri.24:15 | TV Tokyo | Mahoro Ekimae Bangaichi | (Soft) earthcolors + Danburi (in progress) | furransu | |
| Sat.21 | NTV | Nakuna, Hara-chan | (Hard) tk0xsubs (in progress) | (FRA Hard) Tokio Sorafune no Fansub & Kanja Niji 8 Fansub (in progress)
(ITA Soft) MIST Fansub (announced) |
|
| Sat.21 | WOWOW | Neo Ultra Q | |||
| Sat.23:10 | Fuji | Karamazov no Kyoudai | (Soft) Vulcan 300 (complete) | (ITA Soft) MIST Fansub (announced) | |
| Sat.24:55 | NTV | Shinryochu | (Hard) yanie (in progress) | (POL Hard) KTNews Fansubs (in progress) |
|
| Sun.20 | NHK | Yae no Sakura | |||
| Sun.21 | Fuji | dinner | (Soft) nyababan (in progress) | (SPA Hard) Daro no Fansub (Announced March, 2013) | subie06 |
| Sun.21 | TBS | Tonbi | (Soft) subie06 (complete) | ||
| Sun.22 | WOWOW | Onna to Otoko no Nettai | |||
| Sun.22 | WOWOW | Lady Joker | |||
| Sun.23 | WOWOW | xxxHOLiC | (Soft) Vulcan 300 (in progress) | (POL Hard) KTNews Fansubs (in progress) |
|
| Sun.23:15 | NHK | Nageki no Bijo | |||
Winter 2013 - SP Dramas
| Air date | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|
| Jan 2 | Fuji TV | GTO New Year SP | (Soft) Kz (complete) | (POL Hard) KTNews Fansubs (announced) |
furransu |
| Jan 3 | Fuji TV | Lucky Seven | (Soft) subie06 (complete)
(Hard) STORMY team (in progress) |
(POL Hard) KTNews Fansubs (announced) |
furransu |
| Jan 6 | TBS | Ataru 2013 SP | subie06 | ||
| Jan 12 | NTV | Kindaichi Shonen no Jikenbo -Hong Kong Kowloon Zaiho Satsujin Jiken- | (Soft) sweetypea (complete) | (POL Hard) KTNews Fansubs (announced) |
|
| Jan 20 | NHK | Aruku, Aruku, Aruku ~ Shikoku Henromichi | (Soft) earthcolors + Danburi (complete) | Schwefelhexafluorid | |
| Jan 26 | Asahi | Strawberry Night 2013 SP | (Soft) subie06 (complete) | jif47 | |
| Jan 26 | Fuji | Yurichika e ~Mama kara no Dengon | (Soft) Heiwa Fansubs (complete) | (POL Hard) KTNews Fansubs (announced) |
jif47 |
| Jan 26-Feb 9 | NHK | Made in Japan | (Soft) subie06 (In progress) | ||
| Feb 2-3 | Asahi | Mottomo Tooi Ginga | (Soft) anolibb (complete) | jif47 | |
| Feb 9 | Asahi | Jouiuchi Hairyou Tsuma Shimatsu | (Hard & Soft) Renai Fansubs (Tentative) | jif47 | |
| Feb 15 | Fuji | Itsudatsu Sousa Ikka Sawamura Keiji | (Soft) Heiwa Fansubs (complete) | jif47 | |
| Mar 1 | NTV | Cheap Flight | (Soft & Hard) Heiwa Fansubs (in progress) | furransu | |
| Mar 1 | Fuji | Unfair: Double Meaning ~ Yes or No | (Soft) subie06 (complete) | ||
| Mar 2 | NHK | Boku ga Chichioya ni Naru Made | (Soft) Heiwa Fansubs (complete) | ||
| Mar 19-20 | NHK | Kyokuhoku Rhapsody | Schwefelhexafluorid | ||
Spring 2013
| Air time | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|
| 8:15 | NHK | Amachan | |||
| Mon.20 | TBS | Kakusho | |||
| Mon.21 | Fuji | Galileo | (Soft) Vulcan 300 (announced) | (FRA Hard) FullDramaStyle (announced) | |
| Tue.21 | Fuji | Kamo, Kyoto e Iku. | |||
| Tue.22 | Fuji | Kasuka na Kanojo | |||
| Tue.22 | NHK | Dai Ni Gakusho | |||
| Mon.24:55 | TBS | Houkago Groove | |||
| Wed.21 | Asahi | Iryu Sosa 3 | |||
| Wed.22 | NTV | Kumo no Kaidan | (Soft & Hard) Heiwa Fansubs (announced) | ||
| Wed.22 | Fuji | Kazoku Game | |||
| Wed.23:58 | TV Tokyo | Meshibana Keiji Tachibana | |||
| Thu.20 | Asahi | Keiji 110kg | |||
| Thu.21 | Asahi | Doubles | |||
| Thu.21 | TBS | Sennyu Tantei Tokage | (FRA Hard) Mizuki no Drama Fansub & Tokio Sorafune no Fansub (announced) | ||
| Thu.22 | Fuji | Last Cinderella | |||
| Thu.23:58 | NTV | Detarame Hero | |||
| Fri.20 | NHK | Hidamari no Ki | |||
| Fri.22 | TBS | TAKE FIVE | |||
| Fri.23 | Asahi | Otenki Oneesan | |||
| Fri.24:12 | TV Tokyo | Minna! ESPer Dayo! | |||
| Fri.24:50 | TV Tokyo | Vampire Heaven | |||
| Sat.21 | NTV | 35-sai no Koukousei | |||
| Sat.21 | WOWOW | Sodom no Ringo | |||
| Sat.21 | NHK | ||||
| Sat.23:10 | Fuji | Machigawarechatta Otoko | (POL Hard) KTNews Fansubs (announced) |
||
| Sat.24:50 | NTV | Bad Boys J | |||
| Sun.20 | NHK | Yae no Sakura | |||
| Sun.21 | TBS | Soratobu Kouhoushitsu | |||
| Sun.22 | WOWOW | Haitatsu Saretai Watashitachi | |||
| Sun.22 | WOWOW | ||||
| Sun.22 | NHK | Mayonaka no Panya-san |
Spring 2013 - SP Dramas
| Air date | Ch | Title | English subs | Non-English subs | Japanese subs handler |
|---|---|---|---|---|---|